Pants Size Guide
ⓘ Note : We recommend ordering one size larger than your usual size.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Inseam (cm) | Leg Opening (cm) |
|---|---|---|---|---|---|
| 2XS | 62cm | 92cm | 87cm | 68cm | 12cm |
| XS | 64cm | 96cm | 89cm | 70cm | 13.5cm |
| S | 68cm | 100cm | 92cm | 72cm | 15cm |
| M | 72cm | 104cm | 95cm | 74cm | 16.5cm |
| L | 76cm | 108cm | 98cm | 76cm | 18cm |
| XL | 80cm | 112cm | 101cm | 78cm | 19.5cm |
| 2XL | 84cm | 116cm | 104cm | 80cm | 21cm |
| 3XL | 88cm | 120cm | 107cm | 82cm | 22.5cm |
1
Waist
Measure around the natural waistline
2
Hip
Measure around the fullest part of the hips
3
Length
Measure from waistband to hem
4
Inseam
Measure from crotch seam to hem
5
Leg Opening
Measure across the bottom hem opening