T-Shirt Sizing Guide
ⓘ Note : We recommend ordering one size larger than your usual size.
Size | Length (cm) | Chest Width (cm) | Bottom Width (cm) | Shoulder (cm) |
---|---|---|---|---|
5XS | 55cm | 41cm | 41cm | 33.5cm |
4XS | 57cm | 42.5cm | 42.5cm | 35cm |
3XS | 59cm | 44cm | 44cm | 36.5cm |
2XS | 61cm | 45.5cm | 45.5cm | 38cm |
XS | 63cm | 47cm | 47cm | 39.5cm |
S | 65cm | 48.5cm | 48.5cm | 41cm |
M | 68cm | 50cm | 50cm | 42.5cm |
L | 71cm | 51.5cm | 51.5cm | 44cm |
XL | 73cm | 53cm | 53cm | 45.5cm |
2XL | 75cm | 54.5cm | 54.5cm | 47cm |
3XL | 77cm | 56cm | 56cm | 48.5cm |


1
Length
Measure from shoulder to hem
2
Chest Width
Measure 1" below armhole across the chest
3
Bottom Width
Measure across the bottom hem
4
Across Shoulder
Measure from shoulder seam to shoulder seam