Shorts Size Guide
ⓘ Note : We recommend ordering one size larger than your usual size.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Inseam (cm) | Leg Opening (cm) |
|---|---|---|---|---|---|
| 6XS | 22cm | 39cm | 34.5cm | 13.5cm | 21cm |
| 5XS | 24cm | 41cm | 36cm | 14cm | 22cm |
| 4XS | 26cm | 43cm | 37.5cm | 14.5cm | 23cm |
| 3XS | 28cm | 45cm | 39cm | 15.5cm | 24cm |
| 2XS | 30cm | 47cm | 40.5cm | 16cm | 25cm |
| XS | 32cm | 49cm | 42cm | 16.5cm | 26cm |
| S | 34cm | 51cm | 43.5cm | 17cm | 27cm |
| M | 36cm | 53cm | 45cm | 17.5cm | 28cm |
| L | 38cm | 55cm | 46.5cm | 18cm | 29cm |
| XL | 40cm | 57cm | 48cm | 18.5cm | 30cm |
| 2XL | 42cm | 59cm | 49.5cm | 19cm | 31cm |
| 3XL | 44cm | 61cm | 51cm | 19.5cm | 32cm |
| 4XL | 46cm | 63cm | 52.5cm | 20cm | 33cm |
1
Waist
Measure around the natural waistline
2
Hip
Measure around the fullest part of the hips
3
Length
Measure from waistband to hem
4
Inseam
Measure from crotch seam to hem
5
Leg Opening
Measure across the bottom hem opening